GWO BST Working at Heights & Manual Handling Combined (SE-DK-GWO-MHWH)
Course package duration
2.00 daysCourse package dates
Following course package dates with the listed courses and dates are available:| 10.Nov 2025 - 11.Nov 2025 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | 
				
				Service Buildings 
				Fabriksvej 4 +45 3274-6003 7330 Brande, Denmark | 10.Nov 2025 - 11.Nov 2025 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 11.Nov 2025, 15:59 - 11.Nov 2025, 16:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.Dec 2025 - 09.Dec 2025 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 08.Dec 2025 - 09.Dec 2025 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 09.Dec 2025, 15:59 - 09.Dec 2025, 16:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.Jan 2026 - 21.Jan 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 20.Jan 2026 - 21.Jan 2026 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 21.Jan 2026, 15:59 - 21.Jan 2026, 16:00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.Feb 2026 - 04.Feb 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 03.Feb 2026 - 04.Feb 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 04.Feb 2026, 15:59 - 04.Feb 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.Feb 2026 - 25.Feb 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 24.Feb 2026 - 25.Feb 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 25.Feb 2026, 15:59 - 25.Feb 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.Mar 2026 - 18.Mar 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 17.Mar 2026 - 18.Mar 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 18.Mar 2026, 15:59 - 18.Mar 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.Apr 2026 - 08.Apr 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 07.Apr 2026 - 08.Apr 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 08.Apr 2026, 15:59 - 08.Apr 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.May 2026 - 06.May 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 05.May 2026 - 06.May 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 06.May 2026, 15:59 - 06.May 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.May 2026 - 27.May 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 26.May 2026 - 27.May 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 27.May 2026, 15:59 - 27.May 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.Jun 2026 - 17.Jun 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 16.Jun 2026 - 17.Jun 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 17.Jun 2026, 15:59 - 17.Jun 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04.Aug 2026 - 05.Aug 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 04.Aug 2026 - 05.Aug 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 05.Aug 2026, 15:59 - 05.Aug 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.Aug 2026 - 26.Aug 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 25.Aug 2026 - 26.Aug 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 26.Aug 2026, 15:59 - 26.Aug 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.Sep 2026 - 16.Sep 2026 | Price: | 
| Type | Title | Location | Date | Free Seats | Lang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Working at Heights | Brande | 15.Sep 2026 - 16.Sep 2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO BST Manual Handling | Brande | 16.Sep 2026, 15:59 - 16.Sep 2026, 16:00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person:
Global Training Customer EngagementPhone: 0045 3274 6003
E-Mail: GTCE@siemensgamesa.com
Address:
Global Training Customer EngagementFabriksvej 4
7330 Brande
Denmark
Phone: 0045 3274 6003
 
		 
			